trail

Available Plans


Stonecreek at West Ranch From the $290s

vb2010newlogo.jpg

65' x 120' average Homesite size

Garden Homes
From the $290's

Presidential Collection
From the $290's

Brenda Gardner (281) 482-7351

Village Builders Homes
Plan      Stories  Bed  Bath  Garage  SF  Price  Floor Plan 
Tyler     1 4 3 2 2,888 $293,900  
 Washington #1742     2 5 3.5 2 3,828 $318,900    
Hamilton     2 4 3.5 2 3,763 $322,900    
Van Buren #1761     2 5 3.5 2 3,728 $397,900    
Madison #1772     2 5 3.5 2 3,728 $338,900    
Fillmore #1752     2 4 3.5 2 3,762 $337,900  
Harrison       4 2.5   3,025 $305,900    
Grant     1 4 2.5  3 3,054 $305,900    

Creekside at West Ranch From the $340's

80' Homesites
Homesites average 80' wide X 130' deep
New section opening soon!

 highlandhomeslogo.gif

HIGHLAND HOMES - NEW MODEL HOME NOW OPEN!
from the $340s
John Crawford (281) 844-1854

 

Highland Homes
Plan      Stories  Bed  Bath  Garage  SF  Price  Floor Plan 
611D     1 3 2.5 3 2,690 $345,990
901A     1 4 3 3 2,873 $354,990
141UF     2 4 3.5 3 3,403 $375,990
908A     2 5 5.5 3 3,623 $385,990
143UF     1 3 3.5 3 2,855 $387,990
145A     2 5 4.5 3 3,544 $389,990
 902A     2 4 3.5.5 3 3,359 $399,990  
171A     2 4 3.5 2 3,653 $401,990  
988A     2 4 3.5.5 3 3,667 $401,990  
170A     2 5 4.5 2 3,899 $407,990  
907A     2 5 4.5 3 3,922 $415,990  
615A     2 4 3.5.5 3 3,714 $420,990  
914VF     2 4 4.5 3 4,044 $420,990  
984A     2 5 4.5 3 4,375 $424,990  
983A     2 4 3.5.5 3 4,381 $429,990  

 vb2010newlogo.jpg

Classic Collection-
Visit model home for more information! 2512 Creekside Drive

Anna Santiago (281) 482-7351

Village Builders Homes
Plan      Stories  Bed  Bath  Garage  SF  Price  Floor Plan 
Cezanne     1 3 2.5 2 3,026 $346,900
Degas     2 4 3.5 2 3,676 $374,900
Picasso     1.5 3 3 3 3,759 $373,900
Monet     2 4 3.5 3 4,115 $389,900
DaVinci     2 5 3.5 3 4,307 $403,900
VanGogh     2 5 4 3 4,234 $410,900
 Cappiello     2 4 3 3 3,272 $356,900  

Visit Model Home in The Estates

Hannah Russell
(281) 482-0842

Trendmaker Homes
Plan      Stories  Bed  Bath  Garage  SF  Price  Floor Plan 
c cal                  
Trendmaker Homes is sold out of Creekside. Please visit their model in The Estates.

The Estates at West Ranch From the $490's

120' Homesites

Hannah Russell (281) 482-0842

Trendmaker Homes
Plan  Stories  Bed  Bath  Garage  SF  Price    Floor Plan 
D320 1 3 2.5 3 3,158 $484,900  
S130 1 4 3.5 3 3,426 $518,900  
F230 1 3 2.5 3 3,590 $524,900  
A250 1 4 4.5 3 3,762 $555,900  
C851 1 4 3 3 3,836 $552,900  
D950 2 4 2.5 3 3,922 $543,900  
D360 2 4 3.5 3 3,963 $542,900  
A251 1 4 4.5 5 4,031 $588,900  
S121 1 4 4 3 4,080 $537,900  
A252 2 4 3.5 3 4,108 $556,900  
A260 1 4 3.5 3 4,167 $574,900  
A268 2 4 3.5 3 4,175 $593,900  
A269 2 4 3.5 5 4,242 $620,900  
A170 2 4 4.5 3 4,278 $571,900  
A171 2 4 4 5 4,278 $597,900  
A864 2 4 3.5 3 4,485 $565,900  
A270 2 4 3.5 3 4,531 $587,900  
A271 2 4 3.5 5 4,531 $601,900  
R170 2 4 3.5 3 4,565 $596,900  
D190 2 5 4.5 3 4,916 $575,900  
A261 2 4 3.5 5 4,531 $599,900  
F260 2 4 3.5 2 4,285 $565,900  
F290         4,946 $574,900  
A290 2 5 4.5 3 5,149 $603,900  
A291 2 5 4.5 5 5,149 $637,900  


Updated 3/26/10. Prices, plans, availability and promotions subject to change without notice. All homes sizes are approximate.

 

Model Home Map

model-home-sm.jpg

Model Home Hours

Mon-Sat 10 am - 7 pm,
Sundays Noon - 7 pm

Copyright © Westranch 2009 | All Rights Reserved
Designed by Poetic Systems Houston Web Design